Kaanapali Alii

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 Nohea Kai Dr Unit 1-502 1 2 1,441 $2,850,000 $1,977 24 days
50 Nohea Kai Dr Unit 1-1101 1 2 1,441 $2,295,000 $1,592 115 days
50 Nohea Kai Dr Unit 3-1104 2 2 1,643 $4,850,000 $2,951 118 days
50 Nohea Kai Dr Unit 1-904 2 2 1,523 $2,899,000 $1,903 270 days
50 Nohea Kai Dr Unit 4-303 1 2 1,345 $2,050,000 $1,524 272 days
50 Nohea Kai Dr Unit 2-702 1 2 1,441 $2,195,000 $1,523 500 days
Average: 1.3 2.0 1,472 $2,856,500 $1,912 217 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
50 Nohea Kai Dr Unit 212 1 2 1,439 $1,299,000 $1,300,000 $903 310 days 10/7/26
50 Nohea Kai Dr Unit 4104 2 2 1,643 $5,200,000 $4,850,000 $2,951 197 days 9/23/26
50 Nohea Kai Dr Unit IV-205 2 2 1,669 $1,975,000 $1,905,000 $1,141 121 days 7/29/26
50 Nohea Kai Dr Unit 4-706 2 2 1,650 $3,250,000 $2,850,000 $1,727 91 days 5/11/26
50 Nohea Kai Dr Unit II1002 1 2 1,441 $2,750,000 $2,675,000 $1,856 97 days 4/27/26
50 Nohea Kai Dr Unit 2-1105 2 2 1,650 $1,600,000 $1,420,000 $860 338 days 4/17/26
50 Nohea Kai Dr Unit 2-1106 2 2 1,669 $1,200,000 $1,100,000 $659 302 days 4/1/26
50 Nohea Kai Dr Unit 1-304 2 2 1,523 $3,250,000 $2,850,000 $1,871 73 days 3/30/26
50 Nohea Kai Dr Unit 1-801 1 2 1,441 $2,290,000 $2,180,000 $1,512 145 days 3/16/26
50 Nohea Kai Dr Unit 1-703 2 2 1,675 $3,495,000 $3,295,000 $1,967 53 days 12/29/25
50 Nohea Kai Dr Unit 4-605 2 2 1,690 $2,695,000 $2,300,000 $1,360 368 days 12/19/25
50 Nohea Kai Dr Unit III-704 2 2 1,643 $3,495,000 $3,000,000 $1,825 295 days 11/6/25
Average: 1.8 2.0 1,594 $2,708,250 $2,477,083 $1,553 199 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

How much is your home worth?

...get instant property value now!