Market report, updated
Search in the subdivision of Kahana Ridge
Over the last 18 months, homes sold for 96.7% of list price in 156 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10 Tulip Pl Unit 63Lahaina, HI 96761 | 4 | 3 | 1,980 | $1,925,000 | $972 | 11 days |
| 132 Kahana Nui RdLahaina, HI 96761-8321 | 3 | 4 | 2,060 | $1,799,000 | $873 | 201 days |
| 6 Iris PlLahaina, HI 96761 | 3 | 2 | 1,768 | $1,745,000 | $986 | 89 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 92 Kahana Ridge DrLahaina, HI 96761-0000 | 3 | 3 | 2,373 | $2,700,000 | 96.8% | $1,137 | 54 days |
| 17 Kahana Ridge PlLahaina, HI 96761 | 4 | 3 | 2,825 | $2,300,000 | 96.0% | $814 | 333 days |
| 114 Kahana Nui RdLahaina, HI 96761 | 3 | 3 | 2,052 | $2,150,000 | 100.0% | $1,047 | 155 days |
| 28 Lotus PlLahaina, HI 96761 | 4 | 6 | 3,676 | $2,020,000 | 97.3% | $549 | 83 days |
| 12 Areca PlLahaina, HI 96761 | 4 | 3 | 2,914 | $1,920,000 | 96.1% | $658 | 46 days |
| 302 Kahana Ridge DrLahaina, HI 96761 | 3 | 3 | 2,784 | $1,825,000 | 94.8% | $655 | 131 days |
| 16 Kahana Ridge DrLahaina, HI 96761 | 3 | 3 | 1,795 | $1,825,000 | 93.6% | $1,016 | 330 days |
| 9 Fern PlLahaina, HI 96761 | 4 | 3 | 2,232 | $1,775,000 | 91.1% | $795 | 152 days |
| 326 Kahana Ridge DrLahaina, HI 96761 | 4 | 3 | 2,283 | $1,750,000 | 100.0% | $766 | 90 days |
| 133 Oleander PlLahaina, HI 96761 | 3 | 3 | 1,892 | $1,750,000 | 97.5% | $924 | 153 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.