Market report, updated
Search in the city of Kihei
Over the last 12 months, homes sold for 93.6% of list price in 157 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 60 sales in Mar. Last month: 49.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 463 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
28 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
28 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4640 & 4650 Makena RdKihei, HI 96753 | 8 | 8 | 7,510 | $45,000,000 | $5,992 | 146 days |
| 7191 Makena RdKihei, HI 96753 | — | — | — | $37,000,000 | — | 304 days |
| 34 Maluaka Pl Unit Unit 9Kihei, HI 96753 | 5 | 6 | 6,517 | $36,900,000 | $5,662 | 91 days |
| 3234 S Kihei RdKihei, HI 96753 | 3 | 5 | 4,717 | $35,000,000 | $7,419 | 30 days |
| 18 Maluaka Pl Unit Unit 1Kihei, HI 96753 | 4 | 6 | 7,498 | $34,000,000 | $4,534 | 97 days |
| 5050 Makena RdKihei, HI 96753 | 5 | 6 | 9,176 | $29,900,000 | $3,258 | 349 days |
| 7505 Makena RdKihei, HI 96753 | 6 | 6 | 8,664 | $26,500,000 | $3,058 | 156 days |
| 3060 S Kihei RdKihei, HI 96753 | 4 | 6 | 5,435 | $24,500,000 | $4,507 | 259 days |
| 7595 Makena RdKihei, HI 96753 | 4 | 5 | 4,778 | $23,000,000 | $4,813 | 907 days |
| 3146 S Kihei RdKihei, HI 96753 | 3 | 4 | 3,279 | $20,500,000 | $6,251 | 80 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 93 Makakehau St Unit G6Kihei, HI 96753 | 3 | 4 | 3,076 | $4,195,000 | $1,363 | 16 days |
| 1656 Halama StKihei, HI 96753 | 4 | 3 | 2,150 | $4,150,000 | $1,930 | 58 days |
| 30 Kai Malu Dr Unit 201Kihei, HI 96753 | 3 | 3 | 1,742 | $3,895,000 | $2,235 | 114 days |
| 39 Hoawaa WayKihei, HI 96753 | 3 | 2 | 2,000 | $3,500,000 | $1,750 | 122 days |
| 3220 Waileia PlKihei, HI 96753 | 3 | 3 | 2,053 | $3,060,000 | $1,490 | 114 days |
| 230 E Panana PlKihei, HI 96753 | 3 | 4 | 2,582 | $2,848,000 | $1,103 | 168 days |
| 60 Kai Malu Dr Unit 201 (11C)Kihei, HI 96753-6544 | 2 | 2 | 1,374 | $2,775,000 | $2,019 | 206 days |
| 18 Hoohale StKihei, HI 96753 | 4 | 4 | 2,490 | $2,495,000 | $1,002 | 44 days |
| 614 Kupulau PlKihei, HI 96753 | 4 | 3 | 2,215 | $2,180,000 | $984 | 40 days |
| 870 Kupulau DrKihei, HI 96753 | 3 | 3 | 2,840 | $2,100,000 | $739 | 14 days |
Charts and listings below cover the 250 highest-priced of 565 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7421 Makena RdKihei, HI 96753 | 4 | 5 | 4,544 | $18,500,000 | 92.7% | $4,071 | 371 days |
| 5416 Makena Alanui Dr Unit KV-1BKihei, HI 96753 | 4 | 5 | 3,625 | $10,750,000 | 100.0% | $2,965 | 38 days |
| 5412 Makena Alanui Rd Unit KV-3D/202Kihei, HI 96753 | 3 | 4 | 3,174 | $10,500,000 | 100.0% | $3,308 | 102 days |
| 5436 Makena Alanui Rd Unit CR-EKihei, HI 96753 | 3 | 4 | 3,527 | $9,432,700 | 100.0% | $2,674 | 875 days |
| 4850 Makena Alanui Rd Unit A103Kihei, HI 96753-5434 | 3 | 4 | 3,415 | $9,000,000 | 90.0% | $2,635 | 136 days |
| 4584 Makena RdKihei, HI 96753 | 2 | 4 | 2,760 | $8,500,000 | 94.4% | $3,079 | 224 days |
| 11 Halapa PlKihei, HI 96753 | 5 | 5 | 5,708 | $8,300,000 | 87.8% | $1,454 | 192 days |
| 5436 Makena Alanui Rd Unit CR-BKihei, HI 96753 | 2 | 3 | 2,186 | $7,500,000 | 100.0% | $3,430 | 710 days |
| 4000 Wailea Alanui Dr Unit 1103Kihei, HI 96753 | 3 | 3 | 2,163 | $6,950,000 | 92.7% | $3,213 | 61 days |
| 5436 Makena Alanui Rd Unit CR-CKihei, HI 96753 | 2 | 3 | 2,054 | $6,750,000 | 100.0% | $3,286 | 812 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.