Market report, updated
Search with district
Over the last 12 months, homes sold for 89.8% of list price in 207 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5670 Hana HwyHana, HI 96713 | 2 | 2 | 1,828 | $35,000,000 | $19,146 | 310 days |
| Hana HwyHana, HI 96713 | — | — | — | $15,000,000 | — | 310 days |
| 7127 Hana HwyHana, HI 96713 | 3 | 3 | 2,527 | $7,000,000 | $2,770 | 18 days |
| 1600 Lower Nahiku RdHana, HI 96713 | 4 | 4 | 3,200 | $5,495,000 | $1,717 | 491 days |
| 51 Kapohue RdHana, HI 96713 | 3 | 4 | 3,295 | $4,700,000 | $1,426 | 156 days |
| Hana HwyHana, HI 96713 | — | — | — | $3,400,000 | — | 18 days |
| Hana HwyHana, HI 96713 | — | — | — | $2,500,000 | — | 82 days |
| 37 & 213 Kapia RdHana, HI 96713 | 4 | 3 | 2,429 | $2,485,000 | $1,023 | 18 days |
| 40685 Hana HwyHana, HI 96713 | 3 | 2 | 2,012 | $2,100,000 | $1,043 | 539 days |
| 4955 Uakea RdHana, HI 96713 | 2 | 3 | 1,476 | $1,999,000 | $1,354 | 299 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 285 Kalo RdHana, HI 96713 | 3 | 3 | 3,417 | $2,025,000 | 88.1% | $592 | 70 days |
| 46070 Hana HwyHana, HI 96713 | 2 | 3 | 1,474 | $1,500,000 | 94.6% | $1,017 | 506 days |
| 155 Uwala RdHana, HI 96713 | 2 | 2 | 1,966 | $990,000 | 90.1% | $503 | 287 days |
| 105 Hana HwyHana, HI 96713 | 1 | 1 | 720 | $860,000 | 78.3% | $1,194 | 110 days |
| Lot F Hana Hwy Unit 3-FHana, HI 96713 | — | — | — | $750,000 | 96.2% | — | 318 days |
| Lower Nahiku RdHana, HI 96713 | — | — | — | $445,000 | 100.0% | — | 283 days |
| 000 Hana HwyHana, HI 96713 | — | — | — | $400,000 | 80.2% | — | 85 days |
| Hana HwyHana, HI 96713 | — | — | — | $400,000 | 88.9% | — | 142 days |
| Waiohonu RdHana, HI 96713 | — | — | — | $320,000 | 91.4% | — | 58 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.