Market report, updated
Search with district
Over the last 12 months, homes sold for 89.5% of list price in 243 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Sep. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 215 Plantation Club DrLahaina, HI 96761 | 4 | 5 | 8,186 | $26,000,000 | $3,176 | 78 days |
| 706 Mokuleia Pl Unit 6Lahaina, HI 96761 | 5 | 6 | 7,240 | $16,950,000 | $2,341 | 118 days |
| 210 Naio PlLahaina, HI 96761 | 4 | 5 | 4,720 | $16,000,000 | $3,389 | 815 days |
| 8 Kapalua PlLahaina, HI 96761 | 5 | 8 | 10,152 | $12,900,000 | $1,270 | 183 days |
| 114 Keoawa StLahaina, HI 96761 | 4 | 5 | 4,698 | $12,250,000 | $2,607 | 126 days |
| 94 Keoawa PlLahaina, HI 96761 | 6 | 6 | 7,199 | $9,675,000 | $1,343 | 26 days |
| 223 Plantation Club Dr Unit 14Lahaina, HI 96761 | 3 | 4 | 5,366 | $8,998,000 | $1,676 | 323 days |
| 710 Mahana Ridge St Unit Lot 46Lahaina, HI 96761 | 5 | 6 | 4,103 | $8,800,000 | $2,144 | 311 days |
| 1 Ritz Carlton Dr Unit 1626Lahaina, HI 96761 | 2 | 3 | 2,558 | $7,900,000 | $3,088 | 278 days |
| 22 Ironwood Ln Unit 22Lahaina, HI 96761 | 2 | 3 | 1,935 | $6,398,000 | $3,306 | 141 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 100 Ridge Rd Unit 2612Lahaina, HI 96761 | 1 | 2 | 1,229 | $1,545,000 | $1,257 | 516 days |
| 1 Bay Dr Unit 3602Lahaina, HI 96761 | 3 | 4 | 2,019 | $300,000 | $148 | 436 days |
| 1 Bay Dr Unit 3604Lahaina, HI 96761 | 2 | 3 | 1,776 | $129,000 | $72 | 717 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 310 Mahana Ridge St Unit 21Lahaina, HI 96761 | 4 | 5 | 3,193 | $5,539,000 | 92.6% | $1,734 | 157 days |
| 100 Woodrose PlLahaina, HI 96761 | 3 | 5 | 3,812 | $5,500,000 | 93.2% | $1,442 | 77 days |
| 715 Laulama PlLahaina, HI 96761 | 3 | 4 | 2,867 | $5,450,000 | 93.6% | $1,900 | 155 days |
| 300 Mahana Ridge StLahaina, HI 96761 | 4 | 5 | 3,156 | $5,350,000 | 97.4% | $1,695 | 217 days |
| 112 Pulelehua StLahaina, HI 96761 | 3 | 3 | 4,504 | $4,500,000 | 91.8% | $999 | 232 days |
| 406 Monarch PlLahaina, HI 96761 | 3 | 3 | 2,794 | $3,850,000 | 96.4% | $1,377 | 132 days |
| 324 Cook Pine DrLahaina, HI 96761 | 3 | 4 | 3,670 | $3,200,000 | 84.2% | $871 | 310 days |
| 500 Bay Dr Unit 23B3Lahaina, HI 96761 | 2 | 3 | 1,503 | $2,925,000 | 91.4% | $1,946 | 169 days |
| 100 Ridge Rd Unit 1022-24Lahaina, HI 96761 | 2 | 3 | 1,778 | $2,085,000 | 94.8% | $1,172 | 108 days |
| 100 Ridge Rd Unit 1911-13Lahaina, HI 96761 | 2 | 3 | 2,114 | $1,825,000 | 89.1% | $863 | 92 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.