Market report, updated
Search with district
Over the last 12 months, homes sold for 98.8% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 49 Kuahulu Pl Unit Lot 4-CLahaina, HI 96761 | 3 | 4 | 3,477 | $15,000,000 | $4,314 | 73 days |
| 11505 Honoapiilani HwyLahaina, HI 96761 | 4 | 5 | 4,048 | $7,900,000 | $1,951 | 124 days |
| 837 Olowalu Village RdLahaina, HI 96761-5952 | 6 | 4 | 3,848 | $1,980,000 | $514 | 50 days |
| Paekii Pl Unit 45Lahaina, HI 96761 | — | — | — | $1,100,000 | — | 18 days |
| Kehalea Pl Unit 11Lahaina, HI 96761 | — | — | — | $939,000 | — | 14 days |
| Kehalea Pl Unit Lot 13-ALahaina, HI 96761 | — | — | — | $525,000 | — | 75 days |
| 814 Honoapiilani Hwy Unit 22-CLahaina, HI 96761 | — | — | — | $425,000 | — | 256 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 320 Luawai StLahaina, HI 96761 | 5 | 6 | 4,212 | $5,000,000 | 100.0% | $1,187 | 108 days |
| 814 Honoapiilani HwyLahaina, HI 96761 | — | — | — | $650,000 | 100.0% | — | 20 days |
| 729 Ehehene St Unit A/BLahaina, HI 96761-9709 | — | — | — | $625,000 | 96.3% | — | 71 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.