Market report, updated
Search with district
Over the last 12 months, homes sold for 96.8% of list price in 127 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 35 Ohia Lehua PlPukalani, HI 96768 | 4 | 4 | 3,192 | $4,395,000 | $1,376 | 219 days |
| 2 Lots Kupaoa StPukalani, HI 96768 | — | — | — | $3,962,000 | — | 308 days |
| 2 Lots Kupaoa StPukalani, HI 96768 | — | — | — | $3,962,000 | — | 308 days |
| 41 Poha PlPukalani, HI 96768 | 4 | 3 | 2,734 | $2,700,000 | $987 | 19 days |
| 190 Aliiolani StPukalani, HI 96768 | 3 | 2 | 1,504 | $1,659,000 | $1,103 | 53 days |
| 3260 Kihapai PlMakawao, HI 96768 | 3 | 3 | 1,180 | $1,449,000 | $1,227 | 4 days |
| 2874 Ualani Pl Unit 15Pukalani, HI 96768 | 4 | 3 | 2,476 | $1,395,000 | $563 | 305 days |
| 191 Alohilani StMakawao, HI 96768 | 2 | 2 | 1,152 | $1,249,000 | $1,084 | 127 days |
| 84 Kilakila PlMakawao, HI 96768 | 5 | 3 | 1,639 | $1,195,000 | $729 | 117 days |
| 84 Loha St Unit Unit CPukalani, HI 96768 | 2 | 3 | 1,490 | $1,100,000 | $738 | 69 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2825 Palalani StPukalani, HI 96768 | 3 | 2 | 1,320 | $1,180,000 | $893 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 450 Hoopalua DrPukalani, HI 96768 | 4 | 4 | 4,620 | $2,800,000 | 88.9% | $606 | 189 days |
| 7 Lilinoe PlMakawao, HI 96768 | 3 | 4 | 3,284 | $2,293,000 | 101.9% | $698 | 60 days |
| 197 Lei Ohu CirMakawao, HI 96768 | 3 | 3 | 2,808 | $2,280,000 | 95.2% | $811 | 341 days |
| 200 Hoopalua DrMakawao, HI 96768 | 1 | 2 | 1,156 | $2,155,000 | 93.7% | $1,864 | 162 days |
| 28 Ohia Lehua PlPukalani, HI 96768 | 4 | 4 | 2,872 | $1,968,000 | 96.0% | $685 | 63 days |
| 151 Aulii DrPukalani, HI 96768 | 4 | 4 | 3,002 | $1,800,000 | 90.0% | $599 | 225 days |
| 346 Hiolani StMakawao, HI 96768 | 5 | 4 | 3,420 | $1,610,000 | 100.6% | $470 | 37 days |
| 2981 Aina Lani DrMakawao, HI 96768 | 4 | 2 | 1,959 | $1,395,000 | 100.0% | $712 | 31 days |
| 2806 Iolani StMakawao, HI 96768 | 5 | 4 | 2,723 | $1,350,000 | 93.1% | $495 | 71 days |
| 272 Hololani StMakawao, HI 96768 | 3 | 2 | 1,833 | $1,350,000 | 94.5% | $736 | 79 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.