Market report, updated
Search with district
Over the last 12 months, homes sold for 89.0% of list price in 189 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 477 Laulea PlPaia, HI 96779 | 4 | 4 | 2,462 | $14,000,000 | $5,686 | 115 days |
| 43 Nonohe PlPaia, HI 96779 | 5 | 5 | 4,493 | $11,000,000 | $2,448 | 351 days |
| 33 Hana HwyPaia, HI 96779 | 5 | 3 | 2,260 | $9,000,000 | $3,982 | 83 days |
| 465 & 467 Hana HwyPaia, HI 96779 | 3 | 2 | 2,072 | $4,995,000 | $2,410 | 61 days |
| 46 Baldwin AvePaia, HI 96779 | — | — | — | $2,900,000 | — | 32 days |
| 50 Baldwin AvePaia, HI 96779 | — | — | — | $2,900,000 | — | 32 days |
| 15 Nalu PlPaia, HI 96779 | 5 | 4 | 1,753 | $2,695,000 | $1,537 | 356 days |
| 36 Hoku PlPaia, HI 96779 | 3 | 2 | 1,200 | $1,750,000 | $1,458 | 271 days |
| 88 Lae StPaia, HI 96779 | 3 | 2 | 1,004 | $1,495,000 | $1,489 | 123 days |
| 33 Hoku PlPaia, HI 96779 | 3 | 2 | 1,141 | $1,295,000 | $1,134 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 450 Laulea PlPaia, HI 96779 | 2 | 2 | 1,286 | $4,295,000 | $3,339 | 97 days |
| 720 Hana Hwy Unit 7Paia, HI 96779 | 3 | 3 | 1,743 | $1,595,000 | $915 | 229 days |
| 4 N Laelua PlPaia, HI 96779 | 3 | 3 | 1,512 | $1,395,000 | $922 | 22 days |
| 345 Baldwin AvePaia, HI 96779 | 3 | 2 | 1,496 | $1,075,000 | $718 | 99 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 461 Laulea PlPaia, HI 96779 | 4 | 4 | 2,612 | $7,950,000 | 80.7% | $3,043 | 161 days |
| 21 Kaulua PlPaia, HI 96779 | 4 | 4 | 3,026 | $4,844,000 | 64.6% | $1,600 | 265 days |
| 519 Hana HwyPaia, HI 96779 | 3 | 3 | 1,309 | $4,250,000 | 88.6% | $3,246 | 88 days |
| 29 Hana HwyPaia, HI 96779 | 2 | 3 | 894 | $3,850,000 | 81.1% | $4,306 | 197 days |
| 464 Laulea PlPaia, HI 96779 | 1 | 1 | 696 | $2,950,000 | 100.0% | $4,238 | 94 days |
| 78 Aleiki PlPaia, HI 96779 | 4 | 3 | 2,082 | $2,430,000 | 93.5% | $1,167 | 276 days |
| 740 Hana Hwy HwyPaia, HI 96779 | 5 | 5 | 2,763 | $2,250,000 | 90.2% | $814 | 207 days |
| 168 Hana HwyPaia, HI 96779 | 3 | 2 | 1,008 | $1,490,000 | 80.5% | $1,478 | 124 days |
| 17 Laenui PlPaia, HI 96779 | 3 | 2 | 1,209 | $1,300,000 | 96.4% | $1,075 | 104 days |
| 109 Baldwin AvePaia, HI 96779 | 4 | 2 | 1,054 | $1,300,000 | 87.0% | $1,233 | 658 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.