Haliimaile Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
179 Maiaku St Unit Lot 165 4 3 1,456 $1,825,000 $1,253 370 days
139 Maiaku St Unit Lot 168 4 3 2,280 $1,725,000 $756 370 days
189 Hokupa St Unit Lot 36 4 3 1,715 $1,525,000 $889 26 days
40 Leie St 4 2 1,695 $1,169,000 $689 103 days
918 Hiilani St 3 2 758 $750,000 $989 71 days
Average: 3.8 2.6 1,580 $1,398,800 $915 188 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27 Paina St 4 3 1,456 $799,999 $549 99 days
Average: 4.0 3.0 1,456 $799,999 $549 99 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
43 Maiaku St Unit Lot 176 4 3 2,280 $1,728,215 $1,728,215 $757 16 days 6/5/26
105 Hokupa St Unit 29 4 3 1,456 $1,725,000 $1,725,000 $1,184 1045 days 8/26/26
93 Hokupa St Unit Lot 28 4 3 1,456 $1,725,000 $1,725,000 $1,184 1162 days 7/24/26
85 Hokupa St Unit Lot 27 4 3 1,456 $1,725,000 $1,725,000 $1,184 1183 days 8/14/26
117 Hokupa St Unit 30 4 3 2,280 $1,695,000 $1,695,000 $743 1058 days 8/28/26
317 Na Mahoe St Unit Lot 19 4 4 2,095 $1,685,000 $1,685,000 $804 1214 days 4/27/26
45 Hokupa St Unit 24 4 3 2,280 $1,645,000 $1,645,000 $721 1075 days 6/12/26
273 Na Mahoe St Unit 15 4 4 2,095 $1,630,000 $1,630,000 $778 1350 days 11/14/25
167 Maiaku St Unit 166 4 3 1,456 $1,625,000 $1,625,000 $1,116 911 days 3/27/26
79 Maiaku St Unit 173 4 3 2,280 $1,625,000 $1,625,000 $712 495 days 1/14/26
Average: 4.0 3.2 1,903 $1,562,537 $1,562,537 $848 1082 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

How much is your home worth?

...get instant property value now!