Honokowai Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3445 Lower Honoapiilani Rd Unit 502 2 2 1,507 $2,968,000 $1,969 229 days
3445 Lower Honoapiilani Rd Unit 201 2 2 1,507 $2,499,000 $1,658 78 days
110 Kaanapali Shores Pl Unit 501 2 2 1,178 $2,250,000 $1,910 455 days
110 Kaanapali Shores Pl Unit 711 2 2 1,178 $1,995,000 $1,693 199 days
3445 Lower Honoapiilani Rd Unit 457 3 2 1,364 $1,850,000 $1,356 285 days
3445 Lower Honoapiilani Rd Unit 456 3 2 1,364 $1,699,000 $1,245 285 days
3543 Lower Honoapiilani Rd Unit F406 3 3 1,127 $1,345,000 $1,193 85 days
3445 Lower Honoapiilani Rd Unit 435 2 2 964 $1,270,000 $1,317 299 days
110 Kaanapali Shores Pl Unit 1207 1 1 820 $1,249,000 $1,523 216 days
3543 Lower Honoapiilani Rd Unit L-302 2 2 861 $1,195,000 $1,387 77 days
Average: 1.4 1.3 734 $661,965 $883 230 days
Viewing 1 - 10 of 106
Viewing 1 - 10 of 106
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3445 Lower Honoapiilani Rd Unit 925 2 2 964 $1,075,000 $1,115 115 days
3445 Lower Honoapiilani Rd Unit 727 2 2 964 $995,000 $1,032 170 days
3445 Lower Honoapiilani Rd Unit 337 2 2 964 $865,000 $897 243 days
3701 Lower Honoapiilani Rd Unit 103 1 1 518 $699,000 $1,349 229 days
106 Kaanapali Shores Pl Unit 707 N/A 1 395 $639,000 $1,617 37 days
106 Kaanapali Shores Pl Unit 703 N/A 1 420 $565,000 $1,345 217 days
3445 Lower Honoapiilani Rd Unit 259 2 2 1,078 $499,000 $462 265 days
3445 Lower Honoapiilani Rd Unit 530 1 1 717 $449,000 $626 394 days
3543 Lower Honoapiilani Rd Unit E-206 1 1 597 $249,000 $417 34 days
3559 Lower Honoapiilani Rd Unit 3A 1 1 562 $99,000 $176 125 days
Average: 1.5 1.4 717 $613,400 $903 183 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
110 Kaanapali Shores Pl Unit 311 2 2 1,178 $1,700,000 $1,560,000 $1,324 211 days 6/12/26
3765 Lower Honoapiilani Rd Unit 307 3 3 1,398 $1,450,000 $1,300,000 $929 429 days 8/1/25
3445 Lower Honoapiilani Rd Unit 155 2 2 1,078 $1,200,000 $1,250,000 $1,159 63 days 8/29/25
33 Haku Hale Pl 3 2 1,372 $1,247,000 $1,225,000 $892 336 days 2/25/26
3445 Lower Honoapiilani Rd Unit 204 2 2 988 $1,125,000 $1,085,000 $1,098 257 days 7/20/26
110 Kaanapali Shores Pl Unit 108 1 1 820 $1,095,000 $1,075,000 $1,310 322 days 6/17/26
3445 Lower Honoapiilani Rd Unit 304 2 2 988 $1,160,000 $1,053,750 $1,066 105 days 3/31/26
3445 Lower Honoapiilani Rd Unit 825 2 2 964 $995,000 $982,500 $1,019 63 days 7/22/26
3543 Lower Honoapiilani Rd Unit J302 2 2 861 $979,000 $950,000 $1,103 182 days 4/17/26
106 Kaanapali Shores Pl Unit 405 1 1 647 $975,000 $910,000 $1,406 86 days 2/6/26
Average: 1.5 1.3 778 $581,041 $531,032 $694 186 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55