Market report, updated
Search in the neighborhood of Huelo
Over the last 12 months, homes sold for 94.3% of list price in 116 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 311 Door Of Faith RdHaiku, HI 96708 | 4 | 3 | 2,084 | $3,985,000 | $1,912 | 46 days |
| 601 N Honokala Rd Unit BHaiku, HI 96708-0000 | 2 | 2 | 984 | $1,295,000 | $1,316 | 110 days |
| 210 Door Of Faith RdHaiku, HI 96708 | — | — | — | $850,000 | — | 294 days |
| 210 Door Of Faith RdHaiku, HI 96708 | 2 | 1 | 832 | $850,000 | $1,021 | 294 days |
| 601 N Honokala Rd Unit AHaiku, HI 96708-0000 | — | — | — | $675,000 | — | 110 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 33 Hoolawa RdHaiku, HI 96708 | 3 | 2 | 1,120 | $2,767,108 | 100.0% | $2,470 | 74 days |
| 1004 N Honokala Rd Unit BHaiku, HI 96708 | 2 | 2 | 1,000 | $1,850,000 | 92.5% | $1,850 | 185 days |
| 17 Door Of Faith RdHaiku, HI 96708 | 3 | 3 | 1,886 | $1,350,000 | 90.3% | $715 | 89 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.