Kaanapali Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
104 Anapuni Loop 3 5 5,901 $7,400,000 $1,254 252 days
2481 Kaanapali Pkwy Unit 1102 2 2 1,444 $5,895,000 $4,082 22 days
3251 Aina Mahiai Pl Unit 13 4 4 2,698 $5,600,000 $2,075 48 days
44 Loli'i Pl 4 5 3,691 $4,999,000 $1,354 479 days
130 Kai Malina Pkwy Unit NR202 3 3 2,230 $4,950,000 $2,219 514 days
50 Nohea Kai Dr Unit 3-1104 2 2 1,643 $4,850,000 $2,951 120 days
130 Kai Malina Pkwy Unit SR325 3 3 1,600 $4,200,000 $2,625 789 days
130 Kai Malina Pkwy Unit NR529 3 3 1,610 $3,800,000 $2,360 208 days
130 Kai Malina Pkwy Unit 7B 3 3 2,047 $3,700,000 $1,807 204 days
130 Kai Malina Pkwy Unit 2D 3 3 2,047 $3,600,000 $1,758 232 days
Average: 1.7 1.8 1,162 $1,337,292 $1,076 230 days
Viewing 1 - 10 of 117
Viewing 1 - 10 of 117
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2827 Kolepa Pl 5 6 4,092 $3,800,000 $928 44 days
130 Kai Malina Pkwy Unit 3C 3 3 2,047 $3,400,000 $1,660 692 days
337 Aalii Way 3 4 2,819 $2,499,000 $886 148 days
154 Kualapa Pl Unit 54 3 3 2,022 $1,799,000 $889 144 days
110 Kaanapali Shores Pl Unit 907 1 1 820 $1,195,000 $1,457 253 days
130 Kai Malina Pkwy Unit SR 432 1 1 620 $849,888 $1,370 66 days
2481 Kaanapali Pkwy Unit 608 S 1 2 905 $65,000 $71 128 days
2481 Kaanapali Pkwy Unit 608 T 1 2 905 $60,000 $66 261 days
2481 Kaanapali Pkwy Unit 574 T 1 2 905 $49,999 $55 23 days
2481 Kaanapali Pkwy Unit 1120 V 1 1 901 $40,000 $44 140 days
Average: 2.0 2.4 1,507 $1,253,435 $680 173 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
50 Nohea Kai Dr Unit 4104 2 2 1,643 $5,200,000 $4,850,000 $2,951 197 days 9/23/26
26 E Mahi Pua Pl 4 5 4,415 $3,995,000 $3,700,000 $838 438 days 6/12/26
130 Kai Malina Pkwy Unit NR102 3 3 2,230 $4,495,000 $3,575,000 $1,603 41 days 1/12/26
175 Ulukoa Pl 3 4 3,695 $3,500,000 $3,300,000 $893 133 days 9/8/26
50 Nohea Kai Dr Unit 1-703 2 2 1,675 $3,495,000 $3,295,000 $1,967 53 days 12/29/25
134 Pihaa St 5 5 4,528 $3,299,000 $3,175,000 $701 376 days 11/3/25
50 Nohea Kai Dr Unit III-704 2 2 1,643 $3,495,000 $3,000,000 $1,825 295 days 11/6/25
19 Holomakani Pl 6 6 4,097 $3,199,000 $2,950,000 $720 85 days 9/11/26
2481 Kaanapali Pkwy Unit 1051 1 2 941 $3,150,000 $2,900,000 $3,081 87 days 5/11/26
50 Nohea Kai Dr Unit 4-706 2 2 1,650 $3,250,000 $2,850,000 $1,727 91 days 5/11/26
Average: 1.9 2.0 1,311 $1,446,815 $1,331,376 $1,033 164 days
Viewing 1 - 10 of 87
Viewing 1 - 10 of 87

How much is your home worth?

...get instant property value now!