Kalepolepo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
940 S Kihei Rd Unit B314 3 3 1,268 $1,500,000 $1,182 128 days
811 S Kihei Rd Unit 2F 3 3 1,798 $1,495,000 $831 62 days
940 S Kihei Rd Unit B-301 3 3 1,268 $1,445,000 $1,139 293 days
1032 S Kihei Rd Unit B420 2 2 951 $1,395,000 $1,466 527 days
12 Nohokai St 3 2 960 $1,385,000 $1,442 20 days
940 S Kihei Rd Unit D203 2 2 1,012 $1,350,000 $1,333 187 days
1164 S Kihei Rd 3 2 960 $1,295,000 $1,348 20 days
1032 S Kihei Rd Unit B-508 2 2 927 $1,100,000 $1,186 178 days
940 S Kihei Rd Unit D305 2 2 963 $995,000 $1,033 38 days
938 S Kihei Rd Unit 632 2 2 799 $975,000 $1,220 157 days
Average: 1.7 1.6 791 $735,410 $910 154 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
940 S Kihei Rd Unit B309 2 2 963 $899,990 $934 325 days
1002 S Kihei Rd Unit 114 2 2 954 $750,000 $786 216 days
811 S Kihei Rd Unit 3 i 2 2 1,006 $550,000 $546 184 days
25 Wailana Pl Unit 6 1 1 424 $499,000 $1,176 80 days
15 Kulanihakoi St Unit 18F 2 2 883 $410,000 $464 150 days
15 Kulanihakoi St Unit 13F 2 2 883 $399,000 $451 101 days
679 S Kihei Rd Unit D-207 1 1 639 $395,000 $618 50 days
Average: 1.7 1.7 821 $557,570 $711 158 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1032 S Kihei Rd Unit B423 3 3 1,392 $1,595,000 $1,485,000 $1,066 40 days 4/8/26
760 S Kihei Rd Unit PH 619 2 2 879 $1,350,000 $1,235,000 $1,405 106 days 3/23/26
36 S Kihei Rd Unit 410 2 2 938 $1,300,000 $1,225,000 $1,305 69 days 2/19/26
800 S Kihei Rd Unit 504 2 2 965 $1,100,000 $1,000,000 $1,036 218 days 1/9/26
940 S Kihei Rd Unit 307C 2 2 963 $899,000 $890,000 $924 51 days 2/27/26
940 S Kihei Rd Unit C304 2 2 963 $899,000 $825,000 $856 346 days 5/29/26
760 S Kihei Rd Unit 217 1 1 661 $849,000 $800,000 $1,210 226 days 7/8/26
811 S Kihei Rd Unit 2H 3 2 1,179 $799,500 $779,000 $660 89 days 6/17/26
800 S Kihei Rd Unit 206 1 1 647 $718,888 $700,000 $1,081 139 days 9/2/26
483 S Kihei Rd Unit 115 2 1 880 $699,000 $675,000 $767 323 days 3/19/26
Average: 1.8 1.5 805 $695,049 $649,982 $793 191 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28