Kula/Ulupalakua/Kanaio Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7700 Kula Hwy N/A N/A 4,200 $13,999,000 $3,333 201 days
Kula Hwy N/A N/A N/A $12,000,000 Unknown 579 days
95 & 285 Kekaulike Ave 3 3 5,316 $9,950,000 $1,871 287 days
29 Kolonahe Pl Unit A 3 4 3,766 $8,800,000 $2,336 236 days
3135 Lower Kula Rd N/A N/A N/A $4,999,000 Unknown 280 days
3135 Lower Kula Rd 2 1 1,236 $4,999,000 $4,044 280 days
462 Ainakula Rd 3 4 2,757 $4,500,000 $1,632 7 days
1260 Naalae Rd 5 4 3,644 $4,499,000 $1,234 199 days
210 Napoko Pl 3 2 1,200 $4,000,000 $3,333 686 days
172 Huahua Pl Unit Unit A 4 4 3,893 $3,650,000 $937 396 days
Average: 3.2 2.6 2,431 $3,082,400 $1,535 238 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7850 Kula Hwy 3 3 3,832 $6,499,000 $1,695 375 days
173 Huahua Pl 5 5 3,593 $4,500,000 $1,252 60 days
16 Kekaulike Ave 4 4 4,127 $2,495,000 $604 138 days
85 Kulamanu Cir 5 4 3,305 $2,350,000 $711 132 days
40 Kapalulu Pl 5 4 2,463 $1,795,000 $728 91 days
70 Akea Pl 3 2 2,032 $1,295,000 $637 59 days
46 Kulalani Dr Unit #119B 3 1 864 $775,000 $896 101 days
Middle Rd N/A N/A N/A $445,000 Unknown 622 days
Average: 4.0 3.3 2,888 $2,519,250 $932 198 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
730 Lower Kimo Dr 3 4 7,102 $9,875,000 $9,875,000 $1,390 425 days 6/1/26
505 Kamehameiki Rd 3 3 3,294 $3,200,000 $3,000,000 $910 64 days 8/19/26
1304 Naalae Rd 4 2 3,361 $2,895,000 $2,895,000 $861 38 days 6/18/26
3610 Lower Kula Rd 3 3 3,704 $2,850,000 $2,730,000 $737 69 days 3/9/26
3051 Omaopio Rd 5 6 4,410 $2,650,000 $2,600,000 $589 588 days 12/12/25
1530A Kamehameiki St 3 3 2,502 $2,250,000 $2,220,000 $887 51 days 4/23/26
860 Holopuni Rd 5 3 3,609 $1,975,000 $2,150,000 $595 39 days 7/24/26
1375 Copp Rd 4 1 1,464 $3,500,000 $2,100,000 $1,434 145 days 4/13/26
33 Puakea Pl 4 3 2,257 $1,950,000 $1,900,000 $841 37 days 2/4/26
4010 Kula Hwy 3 2 2,390 $1,950,000 $1,800,000 $753 385 days 7/31/26
Average: 3.0 2.1 1,962 $1,657,368 $1,572,556 $912 159 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44

How much is your home worth?

...get instant property value now!