Makawao/Olinda/Haliimaile Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11047 Haleakala Hwy N/A N/A N/A $12,230,500 Unknown 272 days
Makani Rd N/A N/A N/A $4,037,500 Unknown 272 days
1740 Piiholo Rd 5 4 3,712 $2,649,000 $713 66 days
15 Olinda Rd 5 4 1,191 $2,395,000 $2,010 107 days
15 Olinda Rd 11 8 3,019 $2,395,000 $793 107 days
94 Leiohu Cir 3 4 1,995 $2,288,888 $1,147 60 days
156 Alaluana Rd 2 2 1,831 $1,650,000 $901 57 days
1102 Mailuna Pl 3 3 2,323 $1,569,500 $675 17 days
2400 Piiholo Rd 3 2 2,760 $1,399,000 $506 245 days
305 Iini Way 4 4 2,108 $1,390,000 $659 41 days
Average: 3.9 2.9 1,757 $1,959,195 $944 144 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Makanoe Pl N/A N/A N/A $10,500,000 $4,460,000 Unknown 484 days 4/9/26
429 Hoopalua Dr 3 4 3,854 $3,900,000 $3,750,000 $973 494 days 1/13/26
50 Poha Pl 6 5 5,103 $3,700,000 $3,700,000 $725 70 days 1/22/26
1423 Olinda Rd 3 2 1,632 $2,750,000 $2,500,000 $1,531 75 days 9/1/26
128 Hoopalua Dr 3 2 2,560 $1,997,500 $1,900,000 $742 163 days 2/26/26
1365 Piiholo Rd 3 2 3,433 $1,999,000 $1,800,000 $524 250 days 5/4/26
1180 Olinda Rd 3 2 1,512 $1,825,000 $1,800,000 $1,190 300 days 12/12/25
2390 Baldwin Ave Unit Unit A N/A N/A N/A $1,950,000 $1,700,000 Unknown 336 days 12/15/25
250 Ulana St 3 2 1,312 $1,799,000 $1,690,000 $1,288 42 days 5/22/26
107 Maiaku St Unit 171 4 3 1,456 $1,625,000 $1,625,000 $1,116 293 days 2/20/26
Average: 2.9 2.1 1,742 $1,813,196 $1,502,569 $905 157 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28