Makena Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7505 Makena Rd 6 6 8,664 $26,500,000 $3,058 154 days
17 Maluaka Pl Unit Unit 5 N/A N/A N/A $9,950,000 Unknown 186 days
4520 Makena Alanui Dr N/A N/A N/A $9,500,000 Unknown 194 days
21 Ualei Pl Unit 1 N/A N/A N/A $4,000,000 Unknown 748 days
4850 Makena Alanui Rd Unit C106 2 2 1,600 $3,950,000 $2,468 337 days
4955 Makena Rd Unit D302 4 4 2,773 $3,599,000 $1,297 3 days
4400 Makena Rd Unit 109 2 2 1,238 $3,595,000 $2,903 26 days
5159 Makena Rd N/A N/A N/A $3,295,000 Unknown 120 days
4955 Makena Rd Unit F102 2 3 2,183 $2,499,000 $1,144 145 days
Average: 3.2 3.4 3,291 $7,432,000 $2,174 213 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7421 Makena Rd 4 5 4,544 $19,950,000 $18,500,000 $4,071 371 days 10/21/26
4850 Makena Alanui Rd Unit A103 3 4 3,415 $10,000,000 $9,000,000 $2,635 136 days 3/30/26
4400 Makena Rd Unit 604 2 2 1,303 $4,850,000 $4,600,000 $3,530 90 days 2/4/26
4850 Makena Alanui Rd Unit A101 2 2 1,644 $4,995,000 $4,500,000 $2,737 178 days 9/24/26
4850 Makena Alanui Rd Unit F-207 2 2 1,313 $4,495,000 $4,150,000 $3,160 184 days 6/3/26
4850 Makena Alanui Rd Unit E-205 2 2 1,313 $4,495,000 $3,999,999 $3,046 240 days 7/2/26
4850 Makena Alanui Rd Unit F-108 2 2 1,510 $4,495,000 $3,950,000 $2,615 479 days 6/18/26
4400 Makena Rd Unit 107 2 2 1,186 $3,999,999 $3,750,000 $3,161 101 days 6/10/26
4850 Makena Alanui Rd Unit B304 2 2 1,038 $3,495,000 $3,250,000 $3,131 235 days 10/9/26
Average: 2.3 2.6 1,918 $6,752,777 $6,188,888 $3,121 223 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!