Market report, updated
Search in the neighborhood of South Kihei
Over the last 12 months, homes sold for 93.0% of list price in 155 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2757 S Kihei Rd Unit 101Kihei, HI 96753 | 3 | 2 | 1,389 | $1,475,000 | $1,061 | 273 days |
| 2757 S Kihei Rd Unit 502Kihei, HI 96753 | 2 | 2 | 1,251 | $1,299,000 | $1,038 | 75 days |
| 18 Upena Ln Unit E104Kihei, HI 96753 | 2 | 2 | 1,233 | $1,088,000 | $882 | 22 days |
| 2381 S Kihei Rd Unit B-107Kihei, HI 96753 | 1 | 2 | 693 | $869,000 | $1,253 | 135 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 153 Hokai PlKihei, HI 96753 | 5 | 3 | 3,175 | $2,700,000 | 93.1% | $850 | 35 days |
| 2871 Ohina StKihei, HI 96753 | 3 | 2 | 1,836 | $1,680,000 | 97.4% | $915 | 57 days |
| 2757 S Kihei Rd Unit 403Kihei, HI 96753 | 3 | 2 | 1,389 | $1,320,000 | 92.6% | $950 | 387 days |
| 2757 S Kihei Rd Unit 104Kihei, HI 96753 | 2 | 2 | 1,251 | $1,300,000 | 86.7% | $1,039 | 149 days |
| 1097 Ewa PlKihei, HI 96753 | 2 | 2 | 1,558 | $1,175,000 | 83.9% | $754 | 154 days |
| 2611 Lioholo PlKihei, HI 96753 | 2 | 2 | 904 | $1,165,000 | 100.0% | $1,288 | 31 days |
| 2757 S Kihei Rd Unit 204Kihei, HI 96753 | 2 | 2 | 1,251 | $1,150,000 | 88.5% | $919 | 432 days |
| 155 Kuli Puu StKihei, HI 96753 | 3 | 2 | 1,622 | $1,050,000 | 84.0% | $647 | 108 days |
| 142 Keala PlKihei, HI 96753 | 4 | 4 | 1,946 | $1,020,000 | 100.0% | $524 | 27 days |
| 2860 Ohina StKihei, HI 96753-0000 | 3 | 2 | 1,432 | $975,000 | 94.7% | $680 | 78 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.