Spreckelsville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
477 Laulea Pl 4 4 2,462 $14,000,000 $5,686 68 days
43 Nonohe Pl 5 5 4,493 $11,000,000 $2,448 304 days
1050 Kapukaulua Pl 4 3 2,606 $6,800,000 $2,609 353 days
450 Laulea Pl 2 2 1,286 $4,500,000 $3,499 50 days
462 Laulea Pl 2 2 1,260 $4,400,000 $3,492 223 days
Average: 3.4 3.2 2,421 $8,140,000 $3,547 200 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
464 Laulea Pl 1 1 696 $2,950,000 $2,950,000 $4,238 94 days 8/24/26
Average: 1.0 1.0 696 $2,950,000 $2,950,000 $4,238 94 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1