West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
215 Plantation Club Dr 4 5 8,186 $26,000,000 $3,176 78 days
51 Hui Road E 4 5 4,790 $19,750,000 $4,123 363 days
4809 Lower Honoapiilani Rd 7 9 8,412 $19,750,000 $2,347 421 days
706 Mokuleia Pl Unit 6 5 6 7,240 $16,950,000 $2,341 118 days
210 Naio Pl 4 5 4,720 $16,000,000 $3,389 815 days
49 Kuahulu Pl Unit Lot 4-C 3 4 3,477 $15,000,000 $4,314 73 days
8 Kapalua Pl 5 8 10,152 $12,900,000 $1,270 183 days
5385 Lower Honoapi'ilani Rd 8 13 7,344 $12,900,000 $1,756 281 days
114 Keoawa St 4 5 4,698 $12,250,000 $2,607 126 days
4851 Lower Honoapiilani Rd 4 4 5,294 $12,000,000 $2,266 95 days
Average: 2.0 2.0 1,337 $1,640,202 $1,028 225 days
Viewing 1 - 10 of 612
Viewing 1 - 10 of 612
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2827 Kolepa Pl 5 6 4,092 $3,800,000 $928 44 days
130 Kai Malina Pkwy Unit 3C 3 3 2,047 $3,400,000 $1,660 692 days
337 Aalii Way 3 4 2,819 $2,499,000 $886 148 days
17 Kahana Ridge Pl 4 3 2,825 $2,395,000 $847 333 days
85 Kepola Pl 4 4 3,174 $1,925,000 $606 145 days
3445 Lower Honoapiilani Rd Unit 457 3 2 1,364 $1,850,000 $1,356 377 days
154 Kualapa Pl Unit 54 3 3 2,022 $1,799,000 $889 144 days
154 Kualapa Pl Unit 54 3 3 2,022 $1,799,000 $889 144 days
3445 Lower Honoapiilani Rd Unit 456 3 2 1,364 $1,699,000 $1,245 377 days
100 Ridge Rd Unit 2612 1 2 1,229 $1,545,000 $1,257 516 days
Average: 2.0 2.0 1,240 $953,111 $792 210 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
300 Punakea Loop Unit #A 8 10 9,392 $14,990,000 $12,150,000 $1,293 69 days 7/6/26
200 Hokiokio Pl Unit 10 4 5 3,854 $6,696,000 $6,400,000 $1,660 772 days 9/1/26
65 Wili Okai Way 5 6 5,777 $6,000,000 $5,997,000 $1,038 289 days 10/2/26
205 Pua Niu Way Unit Unit A 5 5 3,697 $6,290,000 $5,950,000 $1,609 30 days 6/3/26
2600 Aina Mahiai St 5 5 3,555 $5,900,000 $5,600,000 $1,575 225 days 5/27/26
310 Mahana Ridge St Unit 21 4 5 3,193 $5,980,000 $5,539,000 $1,734 157 days 9/11/26
100 Woodrose Pl 3 5 3,812 $5,900,000 $5,500,000 $1,442 77 days 5/15/26
467 Anapuni Loop 4 5 3,846 $5,995,000 $5,500,000 $1,430 49 days 1/28/26
715 Laulama Pl 3 4 2,867 $5,825,000 $5,450,000 $1,900 155 days 6/10/26
300 Mahana Ridge St 4 5 3,156 $5,495,000 $5,350,000 $1,695 217 days 9/3/26
Average: 2.0 1.9 1,206 $1,165,833 $1,089,572 $884 171 days
Viewing 1 - 10 of 443
Viewing 1 - 10 of 443

How much is your home worth?

...get instant property value now!