Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1015 Anapuni Pl Unit 62 4 5 4,012 $7,500,000 $1,869 147 days
104 Anapuni Loop 3 5 5,901 $7,400,000 $1,254 251 days
137 Anapuni Loop 5 6 4,047 $7,250,000 $1,791 311 days
2481 Kaanapali Pkwy Unit 1102 2 2 1,444 $5,895,000 $4,082 21 days
3251 Aina Mahiai Pl Unit 13 4 4 2,698 $5,600,000 $2,075 47 days
44 Loli'i Pl 4 5 3,691 $4,999,000 $1,354 478 days
837 Anapuni Loop 4 5 3,710 $4,995,000 $1,346 651 days
24 Lolii Pl 3 3 3,188 $4,950,000 $1,552 90 days
130 Kai Malina Pkwy Unit NR202 3 3 2,230 $4,950,000 $2,219 513 days
140 Lewa Lani Pl 4 4 3,733 $4,935,000 $1,321 0 days
50 Nohea Kai Dr Unit 3-1104 2 2 1,643 $4,850,000 $2,951 119 days
130 Kai Malina Pkwy Unit SR325 3 3 1,600 $4,200,000 $2,625 788 days
130 Kai Malina Pkwy Unit NR529 3 3 1,610 $3,800,000 $2,360 207 days
130 Kai Malina Pkwy Unit 7B 3 3 2,047 $3,700,000 $1,807 203 days
250 Akia Pl 6 5 4,086 $3,690,000 $903 390 days
130 Kai Malina Pkwy Unit 2D 3 3 2,047 $3,600,000 $1,758 231 days
130 Kai Malina Pkwy Unit NR 325 3 3 1,610 $3,499,888 $2,173 68 days
54 Hakui Loop 6 6 6,089 $3,399,000 $558 83 days
130 Kai Malina Pkwy Unit SR409 2 2 1,300 $3,200,000 $2,461 156 days
130 Kai Malina Pkwy Unit NR839 2 2 1,325 $2,999,000 $2,263 136 days
50 Nohea Kai Dr Unit 1-904 2 2 1,523 $2,899,000 $1,903 271 days
50 Nohea Kai Dr Unit 1-502 1 2 1,441 $2,850,000 $1,977 25 days
196 Hakui Pl 4 4 3,240 $2,649,000 $817 224 days
110 Kaanapali Shores Pl Unit 1019 2 2 1,214 $2,599,000 $2,140 140 days
130 Kai Malina Pkwy Unit NR609 2 2 1,315 $2,590,000 $1,969 462 days
Average: 1.7 1.8 1,199 $1,342,905 $1,051 230 days
Viewing 1 - 25 of 194
Viewing 1 - 25 of 194
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2827 Kolepa Pl 5 6 4,092 $3,800,000 $928 43 days
130 Kai Malina Pkwy Unit 3C 3 3 2,047 $3,400,000 $1,660 691 days
337 Aalii Way 3 4 2,819 $2,499,000 $886 147 days
3445 Lower Honoapiilani Rd Unit 457 3 2 1,364 $1,850,000 $1,356 376 days
154 Kualapa Pl Unit 54 3 3 2,022 $1,799,000 $889 143 days
154 Kualapa Pl Unit 54 3 3 2,022 $1,799,000 $889 143 days
3445 Lower Honoapiilani Rd Unit 456 3 2 1,364 $1,699,000 $1,245 376 days
110 Kaanapali Shores Pl Unit 907 1 1 820 $1,195,000 $1,457 252 days
50 Puu Anoano St Unit 1904 2 2 1,512 $1,100,000 $727 398 days
130 Kai Malina Pkwy Unit SR 432 1 1 620 $849,888 $1,370 65 days
2481 Kaanapali Pkwy Unit 608 S 1 2 905 $65,000 $71 127 days
2481 Kaanapali Pkwy Unit 608 T 1 2 905 $60,000 $66 260 days
2481 Kaanapali Pkwy Unit 574 T 1 2 905 $49,999 $55 22 days
2481 Kaanapali Pkwy Unit 1219N 1 1 901 $45,000 $49 629 days
2481 Kaanapali Pkwy Unit 1120 V 1 1 901 $40,000 $44 139 days
2481 Kaanapali Pkwy Unit 218 U N/A 1 542 $29,900 $55 3 days
Average: 2.1 2.2 1,483 $1,267,549 $734 239 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2600 Aina Mahiai St 5 5 3,555 $5,900,000 $5,600,000 $1,575 225 days 5/27/26
50 Nohea Kai Dr Unit 4104 2 2 1,643 $5,200,000 $4,850,000 $2,951 197 days 9/23/26
26 E Mahi Pua Pl 4 5 4,415 $3,995,000 $3,700,000 $838 438 days 6/12/26
175 Ulukoa Pl 3 4 3,695 $3,500,000 $3,300,000 $893 133 days 9/8/26
19 Holomakani Pl 6 6 4,097 $3,199,000 $2,950,000 $720 85 days 9/11/26
2481 Kaanapali Pkwy Unit 1051 1 2 941 $3,150,000 $2,900,000 $3,081 87 days 5/11/26
50 Nohea Kai Dr Unit 4-706 2 2 1,650 $3,250,000 $2,850,000 $1,727 91 days 5/11/26
130 Kai Malina Pkwy Unit SR 741 2 2 1,320 $3,175,000 $2,850,000 $2,159 155 days 5/26/26
50 Nohea Kai Dr Unit II1002 1 2 1,441 $2,750,000 $2,675,000 $1,856 97 days 4/27/26
200 Wahioli Way Unit #13 3 3 2,499 $2,875,000 $2,400,000 $960 353 days 8/6/26
56 S Iwa Pl 5 4 3,205 $2,349,000 $2,175,000 $678 37 days 6/8/26
160 Kualapa Pl Unit 60 3 3 2,200 $2,150,000 $2,165,000 $984 53 days 10/5/26
130 Kai Malina Pkwy Unit SR-746 2 2 1,100 $2,299,000 $2,100,000 $1,909 240 days 6/17/26
50 Nohea Kai Dr Unit IV-205 2 2 1,669 $1,975,000 $1,905,000 $1,141 121 days 7/29/26
110 Kaanapali Shores Pl Unit 109 2 2 1,214 $1,979,000 $1,825,000 $1,503 269 days 6/25/26
2481 Kaanapali Pkwy Unit 905 1 2 905 $1,900,000 $1,800,000 $1,988 229 days 6/22/26
50 Puu Anoano St Unit 2902 2 2 1,728 $1,825,000 $1,720,000 $995 109 days 5/22/26
50 Puu Anoano St Unit 603 3 2 1,544 $1,799,999 $1,650,000 $1,068 125 days 10/1/26
50 Puu Anoano St Unit 2804 2 2 1,512 $1,699,000 $1,620,000 $1,071 277 days 6/18/26
110 Kaanapali Shores Pl Unit 311 2 2 1,178 $1,700,000 $1,560,000 $1,324 211 days 6/12/26
50 Puu Anoano St Unit 4207 2 2 1,269 $1,398,000 $1,350,000 $1,063 387 days 6/24/26
2481 Kaanapali Pkwy Unit 670 1 2 905 $1,494,000 $1,325,000 $1,464 195 days 10/19/26
50 Nohea Kai Dr Unit 212 1 2 1,439 $1,299,000 $1,300,000 $903 310 days 10/7/26
130 Kai Malina Pkwy Unit SR538 1 1 700 $1,300,000 $1,200,000 $1,714 97 days 4/27/26
110 Kaanapali Shores Pl Unit 915 1 2 854 $1,245,000 $1,195,000 $1,399 51 days 9/11/26
Average: 1.9 1.9 1,237 $1,345,171 $1,247,456 $1,005 215 days
Viewing 1 - 25 of 69
Viewing 1 - 25 of 69

How much is your home worth?

...get instant property value now!