Market report, updated
Search in the neighborhood of Makena
Over the last 6 months, homes sold for 91.3% of list price in 255 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7505 Makena RdKihei, HI 96753 | 6 | 6 | 8,664 | $26,500,000 | $3,058 | 154 days |
| 17 Maluaka Pl Unit Unit 5Kihei, HI 96753 | — | — | — | $9,950,000 | — | 186 days |
| 4520 Makena Alanui DrKihei, HI 96753 | — | — | — | $9,500,000 | — | 194 days |
| 21 Ualei Pl Unit 1Kihei, HI 96753-5427 | — | — | — | $4,000,000 | — | 748 days |
| 4850 Makena Alanui Rd Unit C106Kihei, HI 96753-5434 | 2 | 2 | 1,600 | $3,950,000 | $2,468 | 337 days |
| 4955 Makena Rd Unit D302Kihei, HI 96753-5404 | 4 | 4 | 2,773 | $3,599,000 | $1,297 | 3 days |
| 4400 Makena Rd Unit 109Kihei, HI 96753 | 2 | 2 | 1,238 | $3,595,000 | $2,903 | 26 days |
| 5159 Makena RdKihei, HI 96753 | — | — | — | $3,295,000 | — | 120 days |
| 4955 Makena Rd Unit F102Kihei, HI 96753 | 2 | 3 | 2,183 | $2,499,000 | $1,144 | 145 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7421 Makena RdKihei, HI 96753 | 4 | 5 | 4,544 | $18,500,000 | 92.7% | $4,071 | 371 days |
| 4850 Makena Alanui Rd Unit A101Kihei, HI 96753 | 2 | 2 | 1,644 | $4,500,000 | 90.1% | $2,737 | 178 days |
| 4850 Makena Alanui Rd Unit F-207Kihei, HI 96753-5434 | 2 | 2 | 1,313 | $4,150,000 | 92.3% | $3,160 | 184 days |
| 4850 Makena Alanui Rd Unit E-205Kihei, HI 96753-5434 | 2 | 2 | 1,313 | $3,999,999 | 89.0% | $3,046 | 240 days |
| 4850 Makena Alanui Rd Unit F-108Kihei, HI 96753-5434 | 2 | 2 | 1,510 | $3,950,000 | 87.9% | $2,615 | 479 days |
| 4400 Makena Rd Unit 107Kihei, HI 96753 | 2 | 2 | 1,186 | $3,750,000 | 93.8% | $3,161 | 101 days |
| 4850 Makena Alanui Rd Unit B304Kihei, HI 96753-5434 | 2 | 2 | 1,038 | $3,250,000 | 93.0% | $3,131 | 235 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.