Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
215 Plantation Club Dr 4 5 8,186 $26,000,000 $3,176 78 days
51 Hui Road E 4 5 4,790 $19,750,000 $4,123 363 days
4809 Lower Honoapiilani Rd 7 9 8,412 $19,750,000 $2,347 421 days
706 Mokuleia Pl Unit 6 5 6 7,240 $16,950,000 $2,341 118 days
210 Naio Pl 4 5 4,720 $16,000,000 $3,389 815 days
49 Kuahulu Pl Unit Lot 4-C 3 4 3,477 $15,000,000 $4,314 73 days
8 Kapalua Pl 5 8 10,152 $12,900,000 $1,270 183 days
5385 Lower Honoapi'ilani Rd 8 13 7,344 $12,900,000 $1,756 281 days
114 Keoawa St 4 5 4,698 $12,250,000 $2,607 126 days
4851 Lower Honoapiilani Rd 4 4 5,294 $12,000,000 $2,266 95 days
325 Hokiokio Pl 5 6 4,938 $10,950,000 $2,217 341 days
426 Wailau Pl 5 7 6,682 $10,500,000 $1,571 258 days
94 Keoawa Pl 6 6 7,199 $9,675,000 $1,343 26 days
223 Plantation Club Dr Unit 14 3 4 5,366 $8,998,000 $1,676 323 days
710 Mahana Ridge St Unit Lot 46 5 6 4,103 $8,800,000 $2,144 311 days
936 Punakea Loop 4 4 3,957 $8,500,000 $2,148 224 days
391 Haniu St Unit Lot 6A 5 4 4,591 $8,395,000 $1,828 323 days
11505 Honoapiilani Hwy 4 5 4,048 $7,900,000 $1,951 124 days
1 Ritz Carlton Dr Unit 1626 2 3 2,558 $7,900,000 $3,088 278 days
16 Kumu Niu Pl Unit Unit B 4 4 4,011 $7,595,000 $1,893 414 days
1015 Anapuni Pl Unit 62 4 5 4,012 $7,500,000 $1,869 148 days
104 Anapuni Loop 3 5 5,901 $7,400,000 $1,254 252 days
137 Anapuni Loop 5 6 4,047 $7,250,000 $1,791 312 days
4025 Lower Honoapiilani Rd 2 1 816 $6,900,000 $8,455 179 days
Mauka Of Honolua Ditch N/A N/A N/A $6,500,000 Unknown 229 days
Average: 2.0 2.0 1,334 $1,633,074 $1,026 225 days
Viewing 1 - 25 of 611
Viewing 1 - 25 of 611
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2827 Kolepa Pl 5 6 4,092 $3,800,000 $928 44 days
130 Kai Malina Pkwy Unit 3C 3 3 2,047 $3,400,000 $1,660 692 days
337 Aalii Way 3 4 2,819 $2,499,000 $886 148 days
17 Kahana Ridge Pl 4 3 2,825 $2,395,000 $847 333 days
85 Kepola Pl 4 4 3,174 $1,925,000 $606 145 days
3445 Lower Honoapiilani Rd Unit 457 3 2 1,364 $1,850,000 $1,356 377 days
154 Kualapa Pl Unit 54 3 3 2,022 $1,799,000 $889 144 days
154 Kualapa Pl Unit 54 3 3 2,022 $1,799,000 $889 144 days
3445 Lower Honoapiilani Rd Unit 456 3 2 1,364 $1,699,000 $1,245 377 days
100 Ridge Rd Unit 2612 1 2 1,229 $1,545,000 $1,257 516 days
90 Hui F Rd 3 2 1,162 $1,298,000 $1,117 123 days
3826 Lower Honoapiilani Rd 3 2 1,126 $1,275,000 $1,132 106 days
30 Haku Hale Pl 3 2 1,372 $1,249,000 $910 85 days
110 Kaanapali Shores Pl Unit 907 1 1 820 $1,195,000 $1,457 253 days
50 Puu Anoano St Unit 1904 2 2 1,512 $1,100,000 $727 399 days
5177 Hanawai St Unit F 3 2 1,404 $1,049,000 $747 138 days
3543 Lower Honoapiilani Rd Unit J401 2 2 851 $889,000 $1,044 423 days
5315 Lower Honoapiilani Rd Unit B108 1 1 602 $875,000 $1,453 40 days
130 Kai Malina Pkwy Unit SR 432 1 1 620 $849,888 $1,370 66 days
4095 Lower Honoapiilani Rd Unit 206A 1 1 579 $848,000 $1,464 131 days
133 Punohu Ln Unit 8-3 2 2 823 $740,000 $899 81 days
9 Ki Ohu Ohu Ln Unit 25-3 2 2 823 $721,000 $876 22 days
3959 Lower Honoapiilani Rd Unit 417 1 1 485 $699,000 $1,441 21 days
40 Kupuohi St Unit 304 N/A N/A N/A $685,000 Unknown 102 days
3788 Lower Honoapiilani Rd Unit G101 1 1 692 $599,000 $865 183 days
Average: 2.0 2.0 1,240 $953,111 $792 210 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
300 Punakea Loop Unit #A 8 10 9,392 $14,990,000 $12,150,000 $1,293 69 days 7/6/26
200 Hokiokio Pl Unit 10 4 5 3,854 $6,696,000 $6,400,000 $1,660 772 days 9/1/26
65 Wili Okai Way 5 6 5,777 $6,000,000 $5,997,000 $1,038 289 days 10/2/26
205 Pua Niu Way Unit Unit A 5 5 3,697 $6,290,000 $5,950,000 $1,609 30 days 6/3/26
2600 Aina Mahiai St 5 5 3,555 $5,900,000 $5,600,000 $1,575 225 days 5/27/26
310 Mahana Ridge St Unit 21 4 5 3,193 $5,980,000 $5,539,000 $1,734 157 days 9/11/26
100 Woodrose Pl 3 5 3,812 $5,900,000 $5,500,000 $1,442 77 days 5/15/26
715 Laulama Pl 3 4 2,867 $5,825,000 $5,450,000 $1,900 155 days 6/10/26
300 Mahana Ridge St 4 5 3,156 $5,495,000 $5,350,000 $1,695 217 days 9/3/26
50 Nohea Kai Dr Unit 4104 2 2 1,643 $5,200,000 $4,850,000 $2,951 197 days 9/23/26
112 Pulelehua St 3 3 4,504 $4,900,000 $4,500,000 $999 232 days 7/22/26
26 E Mahi Pua Pl 4 5 4,415 $3,995,000 $3,700,000 $838 438 days 6/12/26
175 Ulukoa Pl 3 4 3,695 $3,500,000 $3,300,000 $893 133 days 9/8/26
19 Holomakani Pl 6 6 4,097 $3,199,000 $2,950,000 $720 85 days 9/11/26
500 Bay Dr Unit 23B3 2 3 1,503 $3,199,000 $2,925,000 $1,946 169 days 6/3/26
2481 Kaanapali Pkwy Unit 1051 1 2 941 $3,150,000 $2,900,000 $3,081 87 days 5/11/26
50 Nohea Kai Dr Unit 4-706 2 2 1,650 $3,250,000 $2,850,000 $1,727 91 days 5/11/26
130 Kai Malina Pkwy Unit SR 741 2 2 1,320 $3,175,000 $2,850,000 $2,159 155 days 5/26/26
50 Nohea Kai Dr Unit II1002 1 2 1,441 $2,750,000 $2,675,000 $1,856 97 days 4/27/26
153 Haniu St Unit B 2 2 999 $2,795,000 $2,475,000 $2,477 204 days 6/24/26
11 Piina Pl 8 4 4,026 $2,599,000 $2,425,000 $602 439 days 8/25/26
200 Wahioli Way Unit #13 3 3 2,499 $2,875,000 $2,400,000 $960 353 days 8/6/26
4299 Lower Honoapiilani Rd Unit 171 3 3 2,085 $2,299,000 $2,200,000 $1,055 473 days 8/7/26
56 S Iwa Pl 5 4 3,205 $2,349,000 $2,175,000 $678 37 days 6/8/26
160 Kualapa Pl Unit 60 3 3 2,200 $2,150,000 $2,165,000 $984 53 days 10/5/26
Average: 2.1 1.9 1,211 $1,231,300 $1,143,982 $921 186 days
Viewing 1 - 25 of 219
Viewing 1 - 25 of 219

How much is your home worth?

...get instant property value now!