Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3060 S Kihei Rd 4 6 5,435 $24,500,000 $4,507 257 days
79 E Welakahao Rd N/A N/A N/A $10,306,400 Unknown 319 days
1614 Halama St 4 4 3,511 $9,195,000 $2,618 81 days
1745 S Kihei Rd N/A N/A N/A $8,180,400 Unknown 319 days
1606 Halama St 4 2 1,724 $4,950,000 $2,871 319 days
1598 Halama St 3 3 1,374 $4,950,000 $3,602 319 days
119 E Welakahao Rd N/A N/A N/A $4,390,300 Unknown 319 days
Alahele Pl N/A N/A N/A $3,900,000 Unknown 167 days
2165 Iliili Rd 3 2 1,460 $3,250,000 $2,226 75 days
2399 Umeke Cir Unit 68 3 4 2,443 $3,000,000 $1,227 356 days
1144 S Kihei Rd N/A N/A N/A $2,767,300 Unknown 319 days
277 Keonekai Rd 7 4 3,072 $2,750,000 $895 46 days
2451 Umeke Cir Unit 67 3 3 2,450 $2,400,000 $979 123 days
2451 Umeke Cir Unit 67 3 3 2,450 $2,400,000 $979 123 days
490 Kaiola Pl N/A N/A N/A $2,398,000 Unknown 736 days
50 Hoonani St 6 9 2,772 $2,300,000 $829 98 days
705 Alulike St Unit Lot 27 3 2 1,754 $1,999,900 $1,140 82 days
1550 Umeke Cir Unit 99 3 2 1,832 $1,895,000 $1,034 113 days
1375 Umeke Cir Unit 101 2 2 1,902 $1,795,000 $943 110 days
139 Mehani Pl 3 2 3,981 $1,790,000 $449 108 days
2627 Lioholo St 4 3 2,046 $1,599,950 $781 46 days
1011 S Kihei Rd Unit B 5 4 2,359 $1,599,000 $677 257 days
98 Mehani Pl 4 4 2,136 $1,595,000 $746 33 days
16 E Waipuilani Rd N/A N/A N/A $1,590,000 Unknown 13 days
109 Miha Pl 4 3 1,446 $1,425,000 $985 34 days
Average: 2.9 2.4 1,460 $1,734,289 $970 158 days
Viewing 1 - 25 of 92
Viewing 1 - 25 of 92
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1656 Halama St 4 3 2,150 $4,150,000 $1,930 56 days
18 Hoohale St 4 4 2,490 $2,495,000 $1,002 42 days
2491 Hihimanu St Unit 114 2 2 1,831 $1,699,000 $927 125 days
301 Ohina Pl 4 2 2,203 $1,420,000 $644 222 days
343 Noe St 3 3 1,508 $1,350,000 $895 64 days
129 Oluea Cir 4 3 2,298 $1,275,000 $554 35 days
530 Kaiwahine St 7 4 2,478 $1,250,000 $504 31 days
35 Hune One Ln Unit 11-103 3 3 1,486 $1,099,000 $739 40 days
356 Hoalike St 3 2 1,892 $1,049,000 $554 25 days
335 Hoalike St 3 2 984 $999,999 $1,016 447 days
53 Polale St 3 2 1,478 $999,000 $675 78 days
34 Hune One Ln Unit 12-204 2 2 886 $825,000 $931 279 days
272 Hoalike St 3 2 1,320 $752,600 $570 102 days
330 Ohukai Rd Unit Unit 115 N/A N/A N/A $699,000 Unknown 246 days
60 Kihalani St Unit 1007 3 2 1,022 $669,000 $654 197 days
49 W Lipoa St Unit 107 1 1 592 $535,000 $903 81 days
300 Ohukai Rd Unit B-321 N/A N/A N/A $369,000 Unknown 126 days
1032 S Kihei Rd Unit B108 1 2 681 $7,000 $10 3405 days
Average: 3.1 2.4 1,581 $1,202,366 $782 311 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1250 Uluniu Rd Unit Apt B 3 4 3,751 $7,250,000 $6,650,000 $1,772 133 days 9/16/26
1821 Halama St 4 3 2,783 $3,200,000 $2,950,000 $1,060 134 days 5/12/26
10 Puuwai Pl 5 3 2,616 $2,795,000 $2,400,000 $917 77 days 8/24/26
1065 Umeke St Unit 106 2 2 1,902 $2,050,000 $1,985,000 $1,043 259 days 6/12/26
96 Moana Ave 5 4 2,572 $2,100,000 $1,900,000 $738 375 days 9/18/26
94 Laukahi St 4 3 2,616 $1,999,999 $1,880,000 $718 181 days 4/27/26
30 Ponana St 3 2 1,912 $1,869,000 $1,750,000 $915 153 days 6/22/26
41 Iliwai Loop 4 3 2,011 $1,795,000 $1,710,000 $850 112 days 9/4/26
2553 Hihimanu St Unit 113 3 3 2,548 $1,795,000 $1,675,000 $657 497 days 8/14/26
194 Kamakoi Loop 3 3 1,936 $1,744,000 $1,670,000 $862 247 days 8/7/26
19 Hoolalei Way 3 3 2,130 $1,665,000 $1,640,000 $769 95 days 8/4/26
2727 Puu Hoolai St 4 4 2,700 $1,600,000 $1,600,000 $592 59 days 10/16/26
641 Hihimanu St Unit 28 2 2 1,831 $1,695,000 $1,585,000 $865 228 days 6/26/26
2174 Aluna Pl 4 3 2,324 $1,599,000 $1,530,000 $658 77 days 4/30/26
95 Ohukai Rd 8 5 3,856 $1,449,000 $1,429,000 $370 99 days 4/30/26
149 Luluka Pl 3 2 960 $1,398,800 $1,400,000 $1,458 165 days 8/25/26
2858 Puu Hoolai St 3 3 1,608 $1,380,000 $1,300,000 $808 77 days 5/8/26
2735 Panepoo St 5 4 1,876 $1,325,000 $1,270,000 $676 72 days 9/3/26
298 Ohina Pl Unit 298 Ohina Place 3 2 1,588 $1,360,000 $1,255,079 $790 56 days 5/18/26
28 Hauwahine Ln Unit F-203 2 2 1,375 $1,390,000 $1,250,000 $909 192 days 8/27/26
160 Oluea Cir 4 3 2,289 $1,250,000 $1,230,000 $537 77 days 9/24/26
219 Hoohale Pl 3 2 1,241 $1,299,000 $1,200,000 $966 56 days 5/4/26
286 Humupea Pl 5 4 2,588 $1,200,000 $1,200,000 $463 181 days 5/4/26
1367 S Kihei Rd Unit 3-106 2 3 1,901 $1,199,000 $1,199,000 $630 96 days 8/18/26
568 Kaiola St 4 4 1,927 $1,175,000 $1,175,000 $609 210 days 10/9/26
Average: 2.6 2.3 1,390 $1,132,867 $1,075,710 $771 152 days
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70

How much is your home worth?

...get instant property value now!