Market report, updated
Search in the neighborhood of Napili
Over the last 6 months, homes sold for 94.3% of list price in 161 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jan. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 99 Hui F Rd Unit A & BLahaina, HI 96761 | 6 | 6 | 3,892 | $3,149,000 | $809 | 88 days |
| 20 Hui I RdLahaina, HI 96761 | 4 | 4 | 4,000 | $2,995,000 | $748 | 240 days |
| 20 Hui Rd I Unit 9Lahaina, HI 96761 | 4 | 4 | 4,000 | $2,995,000 | $748 | 240 days |
| 20 Hui Rd Unit Unit 2Lahaina, HI 96761 | 3 | 3 | 1,509 | $2,495,000 | $1,653 | 13 days |
| 20 Hui Rd I Unit 2Lahaina, HI 96761 | 3 | 3 | 1,509 | $2,495,000 | $1,653 | 13 days |
| 20 Hui Rd I Unit 37Lahaina, HI 96761 | 3 | 2 | 1,420 | $1,499,000 | $1,055 | 245 days |
| 20 Hui Rd I Unit 37Lahaina, HI 96761 | 3 | 2 | 1,420 | $1,499,000 | $1,055 | 261 days |
| 5295 Lower Honoapiilani Rd Unit C35Lahaina, HI 96761 | 2 | 2 | 955 | $1,495,000 | $1,565 | 146 days |
| 5255 Lower Honoapiilani Rd Unit 119Lahaina, HI 96761 | 1 | 1 | 517 | $1,450,000 | $2,804 | 573 days |
| 16 Hooia PlLahaina, HI 96761 | 4 | 4 | 1,829 | $1,365,000 | $746 | 89 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 90 Hui F RdLahaina, HI 96761 | 3 | 2 | 1,162 | $1,298,000 | $1,117 | 124 days |
| 5315 Lower Honoapiilani Rd Unit B108Lahaina, HI 96761 | 1 | 1 | 602 | $875,000 | $1,453 | 41 days |
| 133 Punohu Ln Unit 8-3Lahaina, HI 96761 | 2 | 2 | 823 | $740,000 | $899 | 82 days |
| 9 Ki Ohu Ohu Ln Unit 25-3Lahaina, HI 96761 | 2 | 2 | 823 | $721,000 | $876 | 23 days |
| 53 Hui Dr Unit 111Lahaina, HI 96761 | 1 | 1 | 549 | $450,000 | $819 | 135 days |
| 120 Hui Rd F Unit G14Lahaina, HI 96761 | 1 | 1 | 564 | $345,000 | $611 | 134 days |
| 120 Hui Rd F Unit C1Lahaina, HI 96761 | — | 1 | 380 | $220,000 | $578 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 20 Hui Rd I Unit 6Lahaina, HI 96761 | 2 | 2 | 1,128 | $1,640,000 | 100.0% | $1,453 | 91 days |
| 17 Hui F RdLahaina, HI 96761 | 2 | 1 | 616 | $1,300,000 | 87.0% | $2,110 | 44 days |
| 5332 Lower Honoapiilani RdLahaina, HI 96761 | 3 | 2 | 960 | $1,150,000 | 95.8% | $1,197 | 169 days |
| 5135 A Kipulu PlLahaina, HI 96761 | 5 | 3 | 1,304 | $980,000 | 98.2% | $751 | 63 days |
| 32 Polohina Ln Ln Unit 4Lahaina, HI 96761 | 3 | 2 | 1,098 | $760,000 | 98.1% | $692 | 368 days |
| 43 Polohina Ln Unit 13-8Lahaina, HI 96761 | 2 | 2 | 823 | $685,000 | 98.6% | $832 | 341 days |
| 5315 Lower Honoapiilani Rd Unit G253Lahaina, HI 96761 | — | 1 | 448 | $650,000 | 93.5% | $1,450 | 269 days |
| 50 Napili Pl Unit 219Lahaina, HI 96761 | — | 1 | 409 | $625,000 | 96.2% | $1,528 | 189 days |
| 4955 Hanawai St Unit 4-202Lahaina, HI 96761 | 2 | 1 | 646 | $535,000 | 87.0% | $828 | 101 days |
| 5315 Lower Honoapiilani Rd Unit D232Lahaina, HI 96761 | — | 1 | 448 | $528,000 | 90.3% | $1,178 | 173 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.