Market report, updated
Search in the region of Upcountry
Over the last 6 months, homes sold for 95.6% of list price in 117 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 20 sales in Jun. Last month: 14.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
48 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
48 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7700 Kula HwyKula, HI 96790 | — | — | 4,200 | $13,999,000 | $3,333 | 202 days |
| 11047 Haleakala HwyMakawao, HI 96768 | — | — | — | $12,230,500 | — | 319 days |
| Kula HwyKula, HI 96790 | — | — | — | $12,000,000 | — | 580 days |
| 95 & 285 Kekaulike AveKula, HI 96790 | 3 | 3 | 5,316 | $9,950,000 | $1,871 | 288 days |
| 100 Kalelemuku PlKula, HI 96790 | 5 | 5 | 6,070 | $9,745,000 | $1,605 | 483 days |
| 29 Kolonahe Pl Unit AKula, HI 96790 | 3 | 4 | 3,766 | $8,800,000 | $2,336 | 237 days |
| 7850 Kula HwyKula, HI 96790 | 3 | 3 | 3,832 | $6,499,000 | $1,695 | 376 days |
| 8515 Kula HwyKula, HI 96790 | 2 | 3 | 2,743 | $4,999,999 | $1,822 | 174 days |
| 3135 Lower Kula RdKula, HI 96790 | — | — | — | $4,999,000 | — | 281 days |
| 3135 Lower Kula RdKula, HI 96790 | 2 | 1 | 1,236 | $4,999,000 | $4,044 | 281 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 173 Huahua PlKula, HI 96793 | 5 | 5 | 3,593 | $4,500,000 | $1,252 | 61 days |
| 16 Kekaulike AveKula, HI 96790 | 4 | 4 | 4,127 | $2,495,000 | $604 | 139 days |
| 85 Kulamanu CirKula, HI 96790 | 5 | 4 | 3,305 | $2,350,000 | $711 | 133 days |
| 40 Kapalulu PlKula, HI 96790 | 5 | 4 | 2,463 | $1,795,000 | $728 | 92 days |
| 183 Kulamanu CirKula, HI 96790 | 3 | 4 | 2,484 | $1,795,000 | $722 | 280 days |
| 328 Kaomi PlMakawao, HI 96768 | 5 | 3 | 1,752 | $1,488,000 | $849 | 30 days |
| 70 Akea PlKula, HI 96790 | 3 | 2 | 2,032 | $1,295,000 | $637 | 60 days |
| 10 Meakoho PlKula, HI 96790 | 3 | 2 | 1,480 | $1,249,000 | $843 | 94 days |
| 3650 Piikea PlMakawao, HI 96768 | 4 | 3 | 1,600 | $1,185,000 | $740 | 42 days |
| 2825 Palalani StPukalani, HI 96768 | 3 | 2 | 1,320 | $1,180,000 | $893 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 730 Lower Kimo DrKula, HI 96790 | 3 | 4 | 7,102 | $9,875,000 | 100.0% | $1,390 | 425 days |
| 8040 Kula HwyKula, HI 96790 | 4 | 5 | 6,182 | $5,775,000 | 88.9% | $934 | 108 days |
| 1630 Olinda RdMakawao, HI 96768 | 4 | 5 | 5,035 | $4,920,000 | 92.9% | $977 | 65 days |
| 505 Kamehameiki RdKula, HI 96790 | 3 | 3 | 3,294 | $3,000,000 | 93.8% | $910 | 64 days |
| 1304 Naalae RdKula, HI 96790 | 4 | 2 | 3,361 | $2,895,000 | 100.0% | $861 | 38 days |
| 42 Kaalele PlKula, HI 96790 | 4 | 4 | 3,472 | $2,645,000 | 98.0% | $761 | 49 days |
| 690 Olinda RdMakawao, HI 96768 | 3 | 2 | 2,643 | $2,550,000 | 98.1% | $964 | 64 days |
| 610 Polipoli RdKula, HI 96790-0000 | 3 | 3 | 1,950 | $2,500,000 | 92.8% | $1,282 | 43 days |
| 1423 Olinda RdMakawao, HI 96768 | 3 | 2 | 1,632 | $2,500,000 | 90.9% | $1,531 | 75 days |
| 110 Kamehameiki RdKula, HI 96790 | 3 | 3 | 3,606 | $2,400,000 | 96.5% | $665 | 227 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.