Market report, updated
Search in the neighborhood of Haliimaile
Over the last 6 months, homes sold for 100.0% of list price in 969 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 179 Maiaku St Unit Lot 165Makawao, HI 96768 | 4 | 3 | 1,456 | $1,825,000 | $1,253 | 371 days |
| 139 Maiaku St Unit Lot 168Makawao, HI 96768 | 4 | 3 | 2,280 | $1,725,000 | $756 | 371 days |
| 189 Hokupa St Unit Lot 36Makawao, HI 96768 | 4 | 3 | 1,715 | $1,525,000 | $889 | 27 days |
| 40 Leie StMakawao, HI 96768 | 4 | 2 | 1,695 | $1,169,000 | $689 | 104 days |
| 918 Hiilani StMakawao, HI 96768 | 3 | 2 | 758 | $750,000 | $989 | 72 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 27 Paina StMakawao, HI 96768 | 4 | 3 | 1,456 | $799,999 | $549 | 100 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 43 Maiaku St Unit Lot 176Makawao, HI 96768 | 4 | 3 | 2,280 | $1,728,215 | 100.0% | $757 | 16 days |
| 105 Hokupa St Unit 29Makawao, HI 96768 | 4 | 3 | 1,456 | $1,725,000 | 100.0% | $1,184 | 1,045 days |
| 93 Hokupa St Unit Lot 28Makawao, HI 96768 | 4 | 3 | 1,456 | $1,725,000 | 100.0% | $1,184 | 1,162 days |
| 85 Hokupa St Unit Lot 27Makawao, HI 96768 | 4 | 3 | 1,456 | $1,725,000 | 100.0% | $1,184 | 1,183 days |
| 117 Hokupa St Unit 30Makawao, HI 96768 | 4 | 3 | 2,280 | $1,695,000 | 100.0% | $743 | 1,058 days |
| 45 Hokupa St Unit 24Makawao, HI 96768 | 4 | 3 | 2,280 | $1,645,000 | 100.0% | $721 | 1,075 days |
| 20 Hokupa St Unit Lot 179Makawao, HI 96768 | 4 | 3 | 1,960 | $1,595,000 | 100.0% | $813 | 1,243 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.