Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
71 Kopi Ln Unit 2102 3 2 960 $670,000 $697 60 days
71 Kopi Ln Unit 2-204 2 2 754 $570,000 $755 49 days
2180 Vineyard St Unit 204 2 2 839 $550,000 $655 153 days
2180 Vineyard St Unit 305 2 2 839 $545,000 $649 620 days
52 Kopi Ln Unit 11-103 2 2 830 $539,000 $649 188 days
10 Kopi Ln Unit 18-104 2 2 830 $515,000 $620 42 days
2158 Main St Unit 704 1 1 590 $495,000 $838 260 days
40 Kapi Ln Unit 17-202 1 1 543 $485,000 $893 78 days
2180 Vineyard St Unit 308 2 2 839 $475,000 $566 181 days
33 Waiaka Ln Unit 33-205 2 2 795 $450,000 $566 41 days
2158 Main St Unit 305 1 1 590 $450,000 $762 327 days
51 Kopi Ln Unit 4-204 2 2 754 $449,000 $595 51 days
2158 Main St Unit 504 1 1 590 $430,000 $728 78 days
Average: 1.8 1.7 750 $509,461 $690 164 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1867 Makahala Pl 3 2 1,452 $979,000 $674 22 days
1885 Main St Unit 607 2 2 1,265 $860,000 $679 62 days
89 & 83 Kaniela St N/A N/A N/A $550,000 Unknown 179 days
2180 Vineyard St Unit 302 2 2 839 $510,000 $607 153 days
1000 Eha St Unit 21-204 2 2 754 $375,000 $497 84 days
2180 Vineyard St Unit 300 N/A 1 333 $310,000 $930 46 days
Average: 2.2 1.8 928 $597,333 $678 91 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
74 Wailani St 3 2 1,290 $959,000 $947,000 $734 111 days 8/19/26
61 Kopi Ln Unit 3-104 2 2 830 $624,000 $570,000 $686 410 days 9/9/26
52 Kopi Ln Unit 11-102 2 2 830 $579,000 $560,000 $674 88 days 7/1/26
70 Kapi Ln Unit 14-104 2 2 830 $499,999 $510,000 $614 72 days 7/29/26
50 Kapi Ln Unit 16-202 2 2 830 $499,000 $499,000 $601 166 days 8/17/26
1090 Eha St Unit 27-106 2 1 663 $479,000 $479,000 $722 46 days 6/5/26
21 Waiaka Ln Unit 32-103 2 2 795 $469,000 $469,000 $589 284 days 5/15/26
1090 Eha St Unit 27-101 2 1 663 $430,000 $430,000 $648 0 days 8/5/26
85 Kapi Ln Unit 8-201 2 2 830 $397,000 $370,000 $445 215 days 8/31/26
Average: 2.1 1.8 840 $548,444 $537,111 $635 154 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!