Market report, updated
Search in the neighborhood of South Kihei
Over the last 6 months, homes sold for 95.9% of list price in 130 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2757 S Kihei Rd Unit 101Kihei, HI 96753 | 3 | 2 | 1,389 | $1,475,000 | $1,061 | 274 days |
| 2757 S Kihei Rd Unit 502Kihei, HI 96753 | 2 | 2 | 1,251 | $1,299,000 | $1,038 | 76 days |
| 18 Upena Ln Unit E104Kihei, HI 96753 | 2 | 2 | 1,233 | $1,088,000 | $882 | 23 days |
| 2381 S Kihei Rd Unit B-107Kihei, HI 96753 | 1 | 2 | 693 | $869,000 | $1,253 | 136 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2611 Lioholo PlKihei, HI 96753 | 2 | 2 | 904 | $1,165,000 | 100.0% | $1,288 | 31 days |
| 142 Keala PlKihei, HI 96753 | 4 | 4 | 1,946 | $1,020,000 | 100.0% | $524 | 27 days |
| 2860 Ohina StKihei, HI 96753-0000 | 3 | 2 | 1,432 | $975,000 | 94.7% | $680 | 78 days |
| 2757 S Kihei Rd Unit 804Kihei, HI 96753 | 2 | 2 | 1,251 | $975,000 | 88.7% | $779 | 269 days |
| 2381 S Kihei Rd Unit C-108Kihei, HI 96753 | 1 | 2 | 693 | $829,000 | 95.5% | $1,196 | 131 days |
| 45 Kanani Rd Unit 107Kihei, HI 96753 | 3 | 2 | 844 | $760,000 | 98.8% | $900 | 224 days |
| 45 Kanani Rd Unit 204Kihei, HI 96753 | 3 | 2 | 844 | $750,000 | 93.9% | $888 | 151 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.