Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7700 Kula Hwy N/A N/A 4,200 $13,999,000 $3,333 202 days
Kula Hwy N/A N/A N/A $12,000,000 Unknown 580 days
95 & 285 Kekaulike Ave 3 3 5,316 $9,950,000 $1,871 288 days
29 Kolonahe Pl Unit A 3 4 3,766 $8,800,000 $2,336 237 days
3135 Lower Kula Rd N/A N/A N/A $4,999,000 Unknown 281 days
3135 Lower Kula Rd 2 1 1,236 $4,999,000 $4,044 281 days
462 Ainakula Rd 3 4 2,757 $4,500,000 $1,632 8 days
1260 Naalae Rd 5 4 3,644 $4,499,000 $1,234 200 days
210 Napoko Pl 3 2 1,200 $4,000,000 $3,333 687 days
172 Huahua Pl Unit Unit A 4 4 3,893 $3,650,000 $937 397 days
280 Huahua Pl Unit Lot 21, Unit A 4 4 3,153 $3,490,000 $1,106 202 days
Omaopio Rd N/A N/A N/A $2,900,000 Unknown 100 days
248 Piliwale Rd 3 2 1,656 $2,900,000 $1,751 435 days
50 Kaalele Pl 4 3 3,300 $2,700,000 $818 12 days
302 Naalae Rd 3 1 1,188 $2,250,000 $1,893 67 days
68 Ka Dr 3 3 2,340 $2,235,000 $955 103 days
214 Kulamanu Cir 4 4 2,824 $2,200,000 $779 411 days
101 Elepaio Pl Unit A 5 3 3,104 $1,999,000 $644 75 days
506 Kolohala Dr 5 4 2,209 $1,499,000 $678 117 days
1587 Polipoli Rd 2 2 1,460 $1,484,000 $1,016 41 days
Malanani Dr N/A N/A N/A $1,250,000 Unknown 45 days
1175 Kamehameiki Rd 3 2 1,320 $1,200,000 $909 25 days
20 Kuulani Pl 2 1 1,008 $1,185,000 $1,175 152 days
30 Opalipali Pl N/A N/A N/A $995,000 Unknown 153 days
734 Upper Kimo Dr 2 1 840 $975,000 $1,160 8 days
Average: 3.2 2.6 2,431 $3,082,400 $1,535 238 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7850 Kula Hwy 3 3 3,832 $6,499,000 $1,695 376 days
173 Huahua Pl 5 5 3,593 $4,500,000 $1,252 61 days
16 Kekaulike Ave 4 4 4,127 $2,495,000 $604 139 days
85 Kulamanu Cir 5 4 3,305 $2,350,000 $711 133 days
40 Kapalulu Pl 5 4 2,463 $1,795,000 $728 92 days
70 Akea Pl 3 2 2,032 $1,295,000 $637 60 days
46 Kulalani Dr Unit #119B 3 1 864 $775,000 $896 102 days
Middle Rd N/A N/A N/A $445,000 Unknown 623 days
Average: 4.0 3.3 2,888 $2,519,250 $932 198 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
730 Lower Kimo Dr 3 4 7,102 $9,875,000 $9,875,000 $1,390 425 days 6/1/26
505 Kamehameiki Rd 3 3 3,294 $3,200,000 $3,000,000 $910 64 days 8/19/26
1304 Naalae Rd 4 2 3,361 $2,895,000 $2,895,000 $861 38 days 6/18/26
860 Holopuni Rd 5 3 3,609 $1,975,000 $2,150,000 $595 39 days 7/24/26
4010 Kula Hwy 3 2 2,390 $1,950,000 $1,800,000 $753 385 days 7/31/26
1041 Lower Kimo Rd 3 2 2,026 $1,849,000 $1,760,000 $868 143 days 10/1/26
1195 Omaopio Rd Unit Unit A 4 2 1,456 $1,695,000 $1,600,000 $1,098 39 days 8/28/26
2255 Lower Kula Rd Unit A 3 2 1,451 $1,499,000 $1,499,000 $1,033 25 days 8/17/26
100 Malapua Pl 3 2 1,465 $1,450,000 $1,400,000 $955 35 days 7/27/26
126 Kulalani Dr 4 3 2,304 $1,395,000 $1,350,000 $585 92 days 7/2/26
19 Alanui Pl 3 2 1,824 $1,300,000 $1,250,000 $685 59 days 8/14/26
24 Kahoea Pl 3 3 1,792 $1,400,000 $1,250,000 $697 77 days 6/18/26
4030 Lower Kula Rd 3 2 889 $1,290,000 $1,200,000 $1,349 73 days 10/26/26
1195 Omaopio Rd Unit B 2 1 750 $998,000 $998,000 $1,330 36 days 8/28/26
114 Mano Dr Unit B 2 2 859 $1,099,000 $979,500 $1,140 149 days 6/22/26
909 Upper Kimo Dr 3 1 1,326 $950,000 $950,000 $716 72 days 7/31/26
320 Kulalani Dr Unit Unit A 3 2 1,242 $940,000 $940,000 $756 143 days 9/21/26
270 Ainakula Rd 2 1 1,000 $899,000 $899,000 $899 34 days 7/10/26
1298 Naalae Rd 2 1 720 $849,000 $825,000 $1,145 70 days 10/19/26
730 Lower Kimo Dr N/A N/A N/A $675,000 $675,000 Unknown 30 days 10/15/26
Haleakala Hwy Unit unit B N/A N/A N/A $669,000 $669,000 Unknown 252 days 8/10/26
230 Kulalani Dr Unit A N/A N/A N/A $579,000 $579,000 Unknown 27 days 4/29/26
Average: 3.1 2.1 2,045 $1,792,318 $1,751,977 $935 104 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

How much is your home worth?

...get instant property value now!