Market report, updated
Search in the city of Lahaina
Over the last 6 months, homes sold for 93.1% of list price in 192 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 54 sales in Dec. Last month: 26.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
25 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
130 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4871 Lower Honoapiilani RdLahaina, HI 96761 | 6 | 7 | 5,658 | $6,300,000 | $1,113 | 1 day |
| 3708 Lower Honoapiilani Rd Unit E32Lahaina, HI 96761 | 1 | 1 | 578 | $505,000 | $873 | 1 day |
| 1274 Ainakea RdLahaina, HI 96761 | — | — | — | $690,000 | — | 1 day |
| 3601 Lower Honoapiilani Rd Unit 224Lahaina, HI 96761 | 2 | 2 | 1,082 | $999,999 | $924 | 2 days |
| 500 Bay Dr Unit 33B3-4Lahaina, HI 96761 | 2 | 3 | 1,699 | $2,695,000 | $1,586 | 2 days |
| 3445 Lower Honoapiilani Rd Unit 144Lahaina, HI 96761 | 1 | 1 | 717 | $289,000 | $403 | 2 days |
| 4057 Lower Honoapiilani Rd Unit 107Lahaina, HI 96761 | 1 | 1 | 547 | $525,000 | $959 | 2 days |
| 3875 Lower Honoapiilani Rd Unit B106Lahaina, HI 96761 | 1 | 1 | 816 | $399,000 | $488 | 4 days |
| 50 Puu Anoano St Unit 1006Lahaina, HI 96761 | 2 | 2 | 1,544 | $1,925,000 | $1,246 | 4 days |
| 130 Kai Malina Pkwy Unit SR346Lahaina, HI 96761 | 2 | 2 | 1,100 | $2,189,000 | $1,990 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2481 Kaanapali Pkwy Unit 901ZLahaina, HI 96761 | 1 | 2 | 941 | $120,000 | $127 | 2 days |
| 2481 Kaanapali Pkwy Unit 218 ULahaina, HI 96761 | — | 1 | 542 | $29,900 | $55 | 14 days |
| XX Honokohau Valley RdLahaina, HI 96761 | — | — | — | $50,000 | — | 16 days |
| 2481 Kaanapali Pkwy Unit 757Lahaina, HI 96761 | 1 | 2 | 905 | $1,549,999 | $1,712 | 18 days |
| 120 Hui Rd F Unit C1Lahaina, HI 96761 | — | 1 | 380 | $220,000 | $578 | 24 days |
| 4310 Lower Honoapiilani Rd Unit 218Lahaina, HI 96761 | 1 | 1 | 631 | $399,000 | $632 | 25 days |
| 3959 Lower Honoapiilani Rd Unit 417Lahaina, HI 96761 | 1 | 1 | 485 | $699,000 | $1,441 | 31 days |
| 9 Ki Ohu Ohu Ln Unit 25-3Lahaina, HI 96761 | 2 | 2 | 823 | $721,000 | $876 | 32 days |
| 2481 Kaanapali Pkwy Unit 574 TLahaina, HI 96761 | 1 | 2 | 905 | $49,999 | $55 | 33 days |
| 50 Nohea Kai Dr Unit 1-502Lahaina, HI 96761 | 1 | 2 | 1,441 | $2,850,000 | $1,977 | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
56 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 85 Kepola PlLahaina, HI 96761 | 4 | 4 | 3,174 | $1,850,000 | 96.1% | $582 | 154 days |
| Kehalea Pl Unit Lot 9, Unit BLahaina, HI 96761 | — | — | — | $485,000 | 97.2% | — | 58 days |
| 133 Punohu Ln Unit 8-3Lahaina, HI 96761 | 2 | 2 | 823 | $740,000 | 100.0% | $899 | 84 days |
| 4007 Lower Honoapiilani Rd Unit 114Lahaina, HI 96761 | 1 | 2 | 859 | $430,000 | 90.5% | $500 | 620 days |
| 5177 Hanawai St Unit FLahaina, HI 96761 | 3 | 2 | 1,404 | $1,020,000 | 97.2% | $726 | 140 days |
| 1 Bay Dr Unit 3604Lahaina, HI 96761 | 2 | 3 | 1,776 | $60,000 | 46.5% | $33 | 718 days |
| 30 Haku Hale PlLahaina, HI 96761 | 3 | 2 | 1,372 | $1,075,000 | 86.1% | $783 | 85 days |
| 17 Kahana Ridge PlLahaina, HI 96761 | 4 | 3 | 2,825 | $2,300,000 | 96.0% | $814 | 333 days |
| 2481 Kaanapali Pkwy Unit 308 YLahaina, HI 96761 | 1 | 2 | 905 | $67,475 | 100.0% | $74 | 32 days |
| 729 Ehehene St Unit A/BLahaina, HI 96761-9709 | — | — | — | $625,000 | 96.3% | — | 71 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.